# TRUMBULL CO. - MOSQUITO CREEK PWS-TRUMBULL CO MOSQUITO CREEK, WARREN OH: EPA ECHO compliance status: Violation Identified

**Remediation Urgency Score:** 45/100

| Field | Value |
|---|---|
| Facility | TRUMBULL CO. - MOSQUITO CREEK PWS-TRUMBULL CO MOSQUITO CREEK |
| EPA Registry ID | 110000735483 |
| Address | 7500 ANDERSON AVENUE NE, WARREN, OH, 44484 |
| County | TRUMBULL |
| SIC | 4952: Sewerage Systems |
| Overall compliance status | Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 12 |
| Clean Water Act | Violation Identified |
| Formal enforcement actions (5 years) | 0 |
| Total penalties | $0 |
| Last penalty | 10/22/2008 |
| Inspections (5 years) | 1 |
| Last inspection | 2024-05-17 |
| Watershed | Mahoning |

## Why this score
- 12 of the last 12 quarters in noncompliance.
- Current violation under CWA.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110000735483). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
