# UNITED STATES STEEL CORP MIDWEST PLANT, PORTAGE IN: EPA ECHO compliance status: No Violation Identified

**Remediation Urgency Score:** 41/100

| Field | Value |
|---|---|
| Facility | UNITED STATES STEEL CORP MIDWEST PLANT |
| EPA Registry ID | 110056963282 |
| Address | 6300 US-12, PORTAGE, IN, 46368 |
| County | PORTER |
| Industry (NAICS) | 33111 331111 331221 332812 332813 488119 |
| SIC | 3312: Blast Furnaces And Steel Mills, 3316: Cold Finishing Of Steel Shapes, 3479: Metal Coating And Allied Services |
| Overall compliance status | No Violation Identified |
| Significant noncomplier | No |
| Quarters in noncompliance (last 12) | 5 |
| Clean Water Act | No Violation Identified |
| RCRA | No Violation Identified |
| Formal enforcement actions (5 years) | 2 |
| Total penalties | $9,400 |
| Last penalty | 09/06/2024 |
| Inspections (5 years) | 5 |
| Last inspection | 2025-08-26 |
| Watershed | Little Calumet-Galien |

## Why this score
- 5 of the last 12 quarters in noncompliance.
- 2 formal enforcement action(s) in 5 years.
- $9,400 in penalties.

Source: U.S. EPA ECHO (Enforcement and Compliance History Online) (https://echo.epa.gov/detailed-facility-report?fid=110056963282). Last refreshed: 2026-11-04T18:09:33.420Z.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
