# MS AUTHORITY FOR EDUCATIONAL TELEVISION, MS: Generator (Building Resilient Infrastructure and Communities, Submitted to FEMA)

**Contract Opportunity Score:** 55/100

| Field | Value |
|---|---|
| Applicant | MS AUTHORITY FOR EDUCATIONAL TELEVISION |
| Recipient (state/tribe) | MISSISSIPPI EMERGENCY MANAGEMENT AGENCY |
| Applicant type | State Government |
| State | MS |
| Program | Building Resilient Infrastructure and Communities |
| Fiscal year | 2025 |
| Status | Submitted to FEMA |
| Activity | Generator |
| Hazard | Severe storm |
| Benefiting counties | WARREN COUNTY; CLAIBORNE COUNTY; PIKE COUNTY; SIMPSON COUNTY; YAZOO COUNTY; WILKINSON COUNTY; HINDS COUNTY; FRANKLIN COUNTY; COPIAH COUNTY; ADAMS COUNTY; ISSAQUENA COUNTY; RANKIN COUNTY; MADISON COUNTY |
| Total amount | $1,639,159.33 |
| Federal share | $1,229,369.49 |
| Benefit-cost ratio | 11.05 |
| Submitted to FEMA | 2026-06-11 |
| Proposed start | 2027-01-15 |
| FEMA ID | EMA-2025-BR-006-0001 |

## Why this score
- Project of $1M or more.
- Submitted: get in early with the design team.
- Construction-type activity: Generator.

Source: FEMA Hazard Mitigation Assistance subapplications (OpenFEMA) (https://www.fema.gov/openfema-data-page/hma-subapplications-v2). Last refreshed: 2026-11-03T18:29:02.003Z.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.
