# STARBUCK #1954 (Manhattan): 3 critical violations on 2026-09-02

**Service Need Score:** 45/100

| Field | Value |
|---|---|
| Business | STARBUCK #1954 |
| Address | 0 JFK INTERNATIONAL AIRPORT, Manhattan, New York, NY |
| Type | Coffee/Tea |
| Inspected | 2026-09-02 |
| Inspection type | Pre-permit (Operational) / Initial Inspection |
| Outcome | Critical violations cited |
| Violations cited | 3 |
| Critical violations | 3 |
| Score | 45 |
| Top violations | Filth flies or food/refuse/sewage associated with (FRSA) flies or other nuisance pests in establishment’s food and/or non-food areas. FRSA flies include house f / Food, supplies, or equipment not protected from potential source of contamination during storage, preparation, transportation, display, service or from customer / Food contact surface not properly washed, rinsed and sanitized after each use and following any activity when contamination may have occurred. |

## Why this score
- Critical violations cited.

Source: NYC DOHMH, City of Chicago, City of Austin, King County (WA) and State of Delaware food inspection open data (https://a816-health.nyc.gov/ABCEatsRestaurants/). Last refreshed: 2026-11-04T21:41:33.304Z.
From NYC DOHMH, City of Chicago, City of Austin, King County and State of Delaware open data as published; violations may since have been corrected and re-inspected. A citation is the inspector's finding on that date, not a final judgment. Businesses only.
