# BRANDEIS UNIVERSITY: Investigating the Role of Gustatory Cortical Dynamics in Foraging Behaviors

**Lab Budget Score:** 25/100

| Field | Value |
|---|---|
| Organization | BRANDEIS UNIVERSITY |
| Location | WALTHAM, MA |
| Project | Investigating the Role of Gustatory Cortical Dynamics in Foraging Behaviors |
| Project number | 1F31DC024422-01 |
| Mechanism | F31 |
| Institute | National Institute on Deafness and Other Communication Disorders |
| Award | $36,440 |
| Awarded | 2026-09-17 |
| Project period | 2026-09-17 to 2028-09-16 |
| UEI | MXLZGAMFEKN5 |

## Why this score
- Award of $36,440.

Source: NIH RePORTER (newly awarded projects) (https://reporter.nih.gov/project-details/11522461). Last refreshed: 2026-11-03T18:16:24.961Z.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.
