# CHILDREN'S RESEARCH INSTITUTE: Endogenous circadian clocks regulate NG2-glia regenerative potential

**Lab Budget Score:** 25/100

| Field | Value |
|---|---|
| Organization | CHILDREN'S RESEARCH INSTITUTE |
| Location | WASHINGTON, DC |
| Project | Endogenous circadian clocks regulate NG2-glia regenerative potential |
| Project number | 5K08NS131529-04 |
| Mechanism | K08 |
| Institute | National Institute of Neurological Disorders and Stroke |
| Award | $182,403 |
| Awarded | 2026-09-02 |
| Project period | 2023-09-26 to 2028-08-31 |
| UEI | M3KHEEYRM1S6 |

## Why this score
- Award of $182,403.

Source: NIH RePORTER (newly awarded projects) (https://reporter.nih.gov/project-details/11393027). Last refreshed: 2026-11-03T18:16:24.961Z.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.
