# OHIO STATE UNIVERSITY: Understanding the role of innate lymphoid cells within psoriasis relapse

**Lab Budget Score:** 25/100

| Field | Value |
|---|---|
| Organization | OHIO STATE UNIVERSITY |
| Location | Columbus, OH |
| Project | Understanding the role of innate lymphoid cells within psoriasis relapse |
| Project number | 1F32AR087217-01A1 |
| Mechanism | F32 |
| Institute | National Institute of Arthritis and Musculoskeletal and Skin Diseases |
| Award | $84,580 |
| Awarded | 2026-09-10 |
| Project period | 2026-09-28 to 2027-09-27 |
| UEI | DLWBSLWAJWR1 |

## Why this score
- Award of $84,580.

Source: NIH RePORTER (newly awarded projects) (https://reporter.nih.gov/project-details/11464184). Last refreshed: 2026-11-04T21:37:56.465Z.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.
