# UNIV OF NORTH CAROLINA CHAPEL HILL: Defining Network Function across Sleep and Wake in Neurodevelopmental Disorders

**Lab Budget Score:** 25/100

| Field | Value |
|---|---|
| Organization | UNIV OF NORTH CAROLINA CHAPEL HILL |
| Location | CHAPEL HILL, NC |
| Project | Defining Network Function across Sleep and Wake in Neurodevelopmental Disorders |
| Project number | 1K99NS151197-01 |
| Mechanism | K99 |
| Institute | National Institute of Neurological Disorders and Stroke |
| Award | $110,943 |
| Awarded | 2026-09-03 |
| Project period | 2026-09-03 to 2028-08-31 |
| UEI | D3LHU66KBLD5 |

## Why this score
- Award of $110,943.

Source: NIH RePORTER (newly awarded projects) (https://reporter.nih.gov/project-details/11437069). Last refreshed: 2026-11-04T21:37:56.465Z.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.
