# UNIVERSITY OF IOWA: Mapping Cognition to Structural Brain Networks with Ultra-High Frequency Intracranial Electrical Stimulation

**Lab Budget Score:** 25/100

| Field | Value |
|---|---|
| Organization | UNIVERSITY OF IOWA |
| Location | IOWA CITY, IA |
| Project | Mapping Cognition to Structural Brain Networks with Ultra-High Frequency Intracranial Electrical Stimulation |
| Project number | 1K23NS142577-01A1 |
| Mechanism | K23 |
| Institute | National Institute of Neurological Disorders and Stroke |
| Award | $170,493 |
| Awarded | 2026-09-17 |
| Project period | 2026-09-18 to 2031-06-30 |
| UEI | Z1H9VJS8NG16 |

## Why this score
- Award of $170,493.

Source: NIH RePORTER (newly awarded projects) (https://reporter.nih.gov/project-details/11459540). Last refreshed: 2026-11-04T21:37:56.465Z.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.
