# Internews Network: Form 990 financials (2023)

**Budget Signal Score:** 50/100

| Field | Value |
|---|---|
| Organization | Internews Network |
| EIN | 94-3027961 |
| Location | Arcata, CA |
| Cause area | Arts, culture & humanities (A320) |
| Tax year | 2023 |
| Revenue | $123,908,095 |
| Expenses | $123,452,380 |
| Assets | $32,832,891 |
| Liabilities | $24,497,381 |
| Contributions | $123,850,736 |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F943027961_202312_990_2025020623079117.pdf |

## Why this score
- Revenue of $100M or more.

Source: ProPublica Nonprofit Explorer API (IRS Form 990 data) (https://projects.propublica.org/nonprofits/organizations/943027961). Last refreshed: 2026-11-04T01:37:43.008Z.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.
