# GCR: Understanding and Interrupting Cascading Heat Failures Along the I-10 Corridor

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Arizona State University |
| Location | SCOTTSDALE, AZ |
| Project | GCR: Understanding and Interrupting Cascading Heat Failures Along the I-10 Corridor |
| Award amount | $3,299,981 |
| Obligated so far | $899,999 |
| Awarded | 2026-08-14 |
| Period | 2026-09-01 to 2031-08-31 |
| Program | GCR-Growing Convergence Resear |
| Directorate / division | O/D / OIA |
| Award ID | 2617920 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2617920). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
