# HBCU Frontiers in Research, Opportunity, Networks, Transformational Intelligence, Evidence, Reflection, and Strategy

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Association of American Colleges and Universities |
| Location | WASHINGTON, DC |
| Project | HBCU Frontiers in Research, Opportunity, Networks, Transformational Intelligence, Evidence, Reflection, and Strategy |
| Award amount | $4,776,883 |
| Obligated so far | $1,946,356 |
| Awarded | 2026-08-20 |
| Period | 2026-09-01 to 2031-08-31 |
| Program | Hist Black Colleges and Univ |
| Directorate / division | EDU / EIT |
| Award ID | 2629403 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2629403). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
