# Research-based Interventions for Engaging Low-Income Undergraduates in STEM

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Black Hills State University |
| Location | SPEARFISH, SD |
| Project | Research-based Interventions for Engaging Low-Income Undergraduates in STEM |
| Award amount | $2,000,000 |
| Obligated so far | $2,000,000 |
| Awarded | 2026-07-29 |
| Period | 2027-02-01 to 2033-01-31 |
| Program | S-STEM-Schlr Sci Tech Eng&Math |
| Directorate / division | EDU / SFT |
| Award ID | 2619567 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2619567). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
