# EAGER: Quantifying National and Economic Security Risks and Opportunities in the International Semiconductor R&D Landscape

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | Carnegie Mellon University |
| Location | PITTSBURGH, PA |
| Project | EAGER: Quantifying National and Economic Security Risks and Opportunities in the International Semiconductor R&D Landscape |
| Award amount | $303,000 |
| Obligated so far | $303,000 |
| Awarded | 2026-08-12 |
| Period | 2026-09-01 to 2028-08-31 |
| Program | Research on Research Security |
| Directorate / division | O/D / CRSP |
| Award ID | 2628452 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2628452). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
