# Collaborative Research: CEDAR--Space Weather Impacts on Earth's Exospheric Energetics through Physics-Based and Machine Learning Methods

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Catholic University of America |
| Location | WASHINGTON, DC |
| Project | Collaborative Research: CEDAR--Space Weather Impacts on Earth's Exospheric Energetics through Physics-Based and Machine Learning Methods |
| Award amount | $180,454 |
| Obligated so far | $180,454 |
| Awarded | 2026-08-06 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | SpceWthrInvtn-LinkgSciResilnce |
| Directorate / division | GEO / GCP |
| Award ID | 2619948 |

## Why this score
- Award of $180,454.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2619948). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
