# CDS&E: Application of Machine Learning to Supermassive Black Hole Discovery with LSST

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Drexel University |
| Location | PHILADELPHIA, PA |
| Project | CDS&E: Application of Machine Learning to Supermassive Black Hole Discovery with LSST |
| Award amount | $472,915 |
| Obligated so far | $472,915 |
| Awarded | 2026-07-31 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | EXTRAGALACTIC ASTRON & COSMOLO, OFFICE OF MULTIDISCIPLINARY AC |
| Directorate / division | MPS / AST |
| Award ID | 2606376 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2606376). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
