# Collaborative Research: Targeted Infusion Project: Infusing AI-Driven Digital Forensics into Cybersecurity Education

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Florida Agricultural and Mechanical University |
| Location | TALLAHASSEE, FL |
| Project | Collaborative Research: Targeted Infusion Project: Infusing AI-Driven Digital Forensics into Cybersecurity Education |
| Award amount | $229,937 |
| Obligated so far | $229,937 |
| Awarded | 2026-08-26 |
| Period | 2026-10-01 to 2029-09-30 |
| Program | Hist Black Colleges and Univ |
| Directorate / division | EDU / EIT |
| Award ID | 2605835 |

## Why this score
- Award of $229,937.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2605835). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
