# Planning: Interdisciplinary Research Framework for Advancing Energy Efficiency in Housing

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Florida Agricultural and Mechanical University |
| Location | TALLAHASSEE, FL |
| Project | Planning: Interdisciplinary Research Framework for Advancing Energy Efficiency in Housing |
| Award amount | $99,420 |
| Obligated so far | $99,420 |
| Awarded | 2026-08-17 |
| Period | 2026-09-01 to 2027-08-31 |
| Program | HBCU-EiR - HBCU-Excellence in |
| Directorate / division | EDU / EIT |
| Award ID | 2606859 |

## Why this score
- Award of $99,420.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2606859). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
