# CAIG: AI-Based Reconstruction of Coronal Mass Ejection Structure and Evolution

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | Georgia State University Research Foundation, Inc. |
| Location | ATLANTA, GA |
| Project | CAIG: AI-Based Reconstruction of Coronal Mass Ejection Structure and Evolution |
| Award amount | $743,930 |
| Obligated so far | $743,930 |
| Awarded | 2026-08-14 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | AI and Geosciences |
| Directorate / division | GEO / GCP |
| Award ID | 2616107 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2616107). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
