# EPSCoR Research Fellows: NSF: Building Hawaii's First Advanced Manufactured Electronics (AME) Research Infrastructure for Regional Innovation and Workforce Development

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | Hawaii Pacific University |
| Location | HONOLULU, HI |
| Project | EPSCoR Research Fellows: NSF: Building Hawaii's First Advanced Manufactured Electronics (AME) Research Infrastructure for Regional Innovation and Workforce Development |
| Award amount | $300,000 |
| Obligated so far | $300,000 |
| Awarded | 2026-08-17 |
| Period | 2027-01-01 to 2028-12-31 |
| Program | EPSCoR RII: EPSCoR Research Fe |
| Directorate / division | O/D / OIA |
| Award ID | 2624382 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2624382). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
