# IMPLEMENTATION PROJECT: ASCEND-Advancing STEM Competencies and Enhancing New Discoveries- with AI-Assisted Learning Analytics

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Langston University |
| Location | LANGSTON, OK |
| Project | IMPLEMENTATION PROJECT: ASCEND-Advancing STEM Competencies and Enhancing New Discoveries- with AI-Assisted Learning Analytics |
| Award amount | $2,249,925 |
| Obligated so far | $2,249,925 |
| Awarded | 2026-09-08 |
| Period | 2026-09-15 to 2031-08-31 |
| Program | Hist Black Colleges and Univ |
| Directorate / division | EDU / EIT |
| Award ID | 2606137 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2606137). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
