# Collaborative Research: E-RISE: The Vermont Per-and Polyfluoroalkyl Substance Environmental Research Network

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Middlebury College |
| Location | MIDDLEBURY, VT |
| Project | Collaborative Research: E-RISE: The Vermont Per-and Polyfluoroalkyl Substance Environmental Research Network |
| Award amount | $2,086,531 |
| Obligated so far | $1,739,327 |
| Awarded | 2026-08-26 |
| Period | 2026-09-01 to 2030-08-31 |
| Program | EPSCoR RII: E-RISE |
| Directorate / division | O/D / OIA |
| Award ID | 2546715 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2546715). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
