# Excellence in Research: Understanding How College Instructors Shape Student Belonging and Success in Science and Engineering at Historically Black Colleges and Universities

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | Morgan State University |
| Location | BALTIMORE, MD |
| Project | Excellence in Research: Understanding How College Instructors Shape Student Belonging and Success in Science and Engineering at Historically Black Colleges and Universities |
| Award amount | $649,386 |
| Obligated so far | $649,386 |
| Awarded | 2026-08-17 |
| Period | 2026-10-15 to 2029-09-30 |
| Program | HBCU-EiR - HBCU-Excellence in |
| Directorate / division | EDU / EIT |
| Award ID | 2603020 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2603020). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
