# NSF-SNSF: Thermodynamic framework for modeling hydrothermal fluid-rock interaction and the mobility of critical elements in the Earth's crust

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | New Mexico Institute of Mining and Technology |
| Location | SOCORRO, NM |
| Project | NSF-SNSF: Thermodynamic framework for modeling hydrothermal fluid-rock interaction and the mobility of critical elements in the Earth's crust |
| Award amount | $439,235 |
| Obligated so far | $439,235 |
| Awarded | 2026-08-05 |
| Period | 2026-08-15 to 2029-07-31 |
| Program | GVF - Global Venture Fund, NSF CriticalMinerals&Materials |
| Directorate / division | GEO / GCP |
| Award ID | 2530348 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2530348). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
