# EPSCoR Research Fellows: NSF: A Genotype-Forward Framework for Mechanistic Penetrance Estimation in Alzheimer's Disease

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | New Mexico Institute of Mining and Technology |
| Location | SOCORRO, NM |
| Project | EPSCoR Research Fellows: NSF: A Genotype-Forward Framework for Mechanistic Penetrance Estimation in Alzheimer's Disease |
| Award amount | $300,000 |
| Obligated so far | $300,000 |
| Awarded | 2026-08-18 |
| Period | 2027-02-01 to 2029-01-31 |
| Program | EPSCoR RII: EPSCoR Research Fe |
| Directorate / division | O/D / OIA |
| Award ID | 2624584 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2624584). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
