# Research Initiation Award: Investigating the Fundamental Interactions between Nanoparticle-based Systems and the iPSC-derived Blood-Labyrinth Barrier (BLB) In Vitro Model

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | North Carolina Agricultural & Technical State University |
| Location | GREENSBORO, NC |
| Project | Research Initiation Award: Investigating the Fundamental Interactions between Nanoparticle-based Systems and the iPSC-derived Blood-Labyrinth Barrier (BLB) In Vitro Model |
| Award amount | $449,999 |
| Obligated so far | $449,999 |
| Awarded | 2026-08-03 |
| Period | 2026-08-15 to 2029-07-31 |
| Program | Hist Black Colleges and Univ |
| Directorate / division | EDU / EIT |
| Award ID | 2500017 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2500017). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
