# CAREER: Marine Fungi and Carbon Processing in the Ocean

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | OHIO STATE UNIVERSITY, THE |
| Location | COLUMBUS, OH |
| Project | CAREER: Marine Fungi and Carbon Processing in the Ocean |
| Award amount | $952,731 |
| Obligated so far | $523,795 |
| Awarded | 2026-09-21 |
| Period | 2026-08-15 to 2031-06-30 |
| Program | BIOLOGICAL OCEANOGRAPHY, GEO Biotechnology |
| Directorate / division | GEO / GCP |
| Award ID | 2641801 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2641801). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
