# CAREER: Quantum Many-Body Dynamics and Entanglement Generation in Spatially and Temporally Controlled Spin Systems

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Oklahoma State University |
| Location | STILLWATER, OK |
| Project | CAREER: Quantum Many-Body Dynamics and Entanglement Generation in Spatially and Temporally Controlled Spin Systems |
| Award amount | $504,481 |
| Obligated so far | $282,363 |
| Awarded | 2026-08-06 |
| Period | 2026-08-15 to 2031-07-31 |
| Program | AMO Theory/Atomic, Molecular &, OFFICE OF MULTIDISCIPLINARY AC |
| Directorate / division | MPS / PHY |
| Award ID | 2542371 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2542371). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
