# EPSCoR Research Fellows: NSF: Low-Temperature Plasma-Assisted Aerosol Printing of High-k Inorganic Dielectrics for Flexible Electronics

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Oklahoma State University |
| Location | STILLWATER, OK |
| Project | EPSCoR Research Fellows: NSF: Low-Temperature Plasma-Assisted Aerosol Printing of High-k Inorganic Dielectrics for Flexible Electronics |
| Award amount | $299,999 |
| Obligated so far | $299,999 |
| Awarded | 2026-08-17 |
| Period | 2026-10-01 to 2028-09-30 |
| Program | EPSCoR RII: EPSCoR Research Fe |
| Directorate / division | O/D / OIA |
| Award ID | 2624481 |

## Why this score
- Award of $299,999.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2624481). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
