# Collaborative Research: Distribution of extracellular organic compounds in contrasting oceanographic regimes

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | Oregon State University |
| Location | CORVALLIS, OR |
| Project | Collaborative Research: Distribution of extracellular organic compounds in contrasting oceanographic regimes |
| Award amount | $398,503 |
| Obligated so far | $398,503 |
| Awarded | 2026-07-16 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | BIOLOGICAL OCEANOGRAPHY, Chemical Oceanography, GEO Biotechnology |
| Directorate / division | GEO / GCP |
| Award ID | 2546485 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2546485). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
