# Collaborative Research: DMREF: NSF-DFG: AI-Driven Platform for 2D Materials Synthesis and Discovery

**Budget Signal Score:** 70/100

| Field | Value |
|---|---|
| Institution | Pennsylvania State Univ University Park |
| Location | UNIVERSITY PARK, PA |
| Project | Collaborative Research: DMREF: NSF-DFG: AI-Driven Platform for 2D Materials Synthesis and Discovery |
| Award amount | $1,440,000 |
| Obligated so far | $1,440,000 |
| Awarded | 2026-08-06 |
| Period | 2026-10-01 to 2030-09-30 |
| Program | DMREF, GVF - Global Venture Fund, OFFICE OF MULTIDISCIPLINARY AC |
| Directorate / division | MPS / MRS |
| Award ID | 2522671 |

## Why this score
- Award of $1M or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2522671). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
