# Research Initiation Award: Bridging the Gap between Sequence and Function with Ethical and Explainable AI for Protein Function Prediction

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | Prairie View A & M University |
| Location | PRAIRIE VIEW, TX |
| Project | Research Initiation Award: Bridging the Gap between Sequence and Function with Ethical and Explainable AI for Protein Function Prediction |
| Award amount | $445,686 |
| Obligated so far | $445,686 |
| Awarded | 2026-08-18 |
| Period | 2026-10-01 to 2029-09-30 |
| Program | Hist Black Colleges and Univ |
| Directorate / division | EDU / EIT |
| Award ID | 2500069 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2500069). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
