# FIRE-MODEL: Collaborative Research: Mapping global fire activity since the Last Glacial Maximum for improved fire modeling and management

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Princeton University |
| Location | PRINCETON, NJ |
| Project | FIRE-MODEL: Collaborative Research: Mapping global fire activity since the Last Glacial Maximum for improved fire modeling and management |
| Award amount | $1,374,171 |
| Obligated so far | $1,374,171 |
| Awarded | 2026-07-30 |
| Period | 2026-09-01 to 2030-08-31 |
| Program | GVF - Global Venture Fund, Fire Science Innovations |
| Directorate / division | GEO / GCP |
| Award ID | 2623550 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2623550). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
