# Collaborative Research: Conference: Innovations in Two-Year College STEM Education: Building Capacity and Advancing the Community

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Seattle Community College District Office |
| Location | SEATTLE, WA |
| Project | Collaborative Research: Conference: Innovations in Two-Year College STEM Education: Building Capacity and Advancing the Community |
| Award amount | $49,820 |
| Obligated so far | $49,820 |
| Awarded | 2026-07-29 |
| Period | 2026-09-15 to 2028-08-31 |
| Program | Innov TwoYear College STEM Ed |
| Directorate / division | EDU / ECBT |
| Award ID | 2625424 |

## Why this score
- Award of $49,820.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2625424). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
