# Collaborative Research: NSF-BSF: Marsh-to-Beach Boundaries to Decode early Holocene Sea-Level Rise

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | Texas A&M University |
| Location | COLLEGE STATION, TX |
| Project | Collaborative Research: NSF-BSF: Marsh-to-Beach Boundaries to Decode early Holocene Sea-Level Rise |
| Award amount | $73,655 |
| Obligated so far | $73,655 |
| Awarded | 2026-07-27 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | WaLCZ-Water, Land, & Crit Zone |
| Directorate / division | GEO / GCP |
| Award ID | 2608309 |

## Why this score
- Award of $73,655.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2608309). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
