# RET Site: Integrating data-driven research in Resilient Energy systems Across Disciplines

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Texas A&M University-Kingsville |
| Location | KINGSVILLE, TX |
| Project | RET Site: Integrating data-driven research in Resilient Energy systems Across Disciplines |
| Award amount | $599,997 |
| Obligated so far | $599,997 |
| Awarded | 2026-07-31 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | RES EXP FOR TEACHERS(RET)-SITE, Special Initiatives |
| Directorate / division | ENG / EEC |
| Award ID | 2601549 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2601549). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
