# Collaborative Research: COLIMATE: An On-Chip Spectrometer Array for Multi-Line Intensity Mapping Cosmology

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Trustees of Boston University |
| Location | BOSTON, MA |
| Project | Collaborative Research: COLIMATE: An On-Chip Spectrometer Array for Multi-Line Intensity Mapping Cosmology |
| Award amount | $313,253 |
| Obligated so far | $313,253 |
| Awarded | 2026-08-11 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | OFFICE OF MULTIDISCIPLINARY AC, ADVANCED TECHNOLOGIES & INSTRM |
| Directorate / division | MPS / AST |
| Award ID | 2606900 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2606900). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
