# Collaborative Research: GCR: Center on Solar Wind-Milky Way Impacts on Complex Earth Systems (COSMIC)

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | Trustees of Boston University |
| Location | BOSTON, MA |
| Project | Collaborative Research: GCR: Center on Solar Wind-Milky Way Impacts on Complex Earth Systems (COSMIC) |
| Award amount | $2,216,414 |
| Obligated so far | $767,975 |
| Awarded | 2026-08-14 |
| Period | 2026-09-01 to 2031-08-31 |
| Program | GCR-Growing Convergence Resear |
| Directorate / division | O/D / OIA |
| Award ID | 2617818 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2617818). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
