# CAIG: Leveraging AI to Unravel Marine Heatwave Impacts on Hurricane Evolution and Coastal Resilience Against Compound Flooding

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Alabama Tuscaloosa |
| Location | TUSCALOOSA, AL |
| Project | CAIG: Leveraging AI to Unravel Marine Heatwave Impacts on Hurricane Evolution and Coastal Resilience Against Compound Flooding |
| Award amount | $1,309,231 |
| Obligated so far | $1,309,231 |
| Awarded | 2026-07-30 |
| Period | 2027-01-01 to 2029-12-31 |
| Program | AI and Geosciences |
| Directorate / division | GEO / GCP |
| Award ID | 2616172 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2616172). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
