# Phytoplankton Controls on Selenium Uptake, Speciation, and Cycling in the Global Ocean

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of California-San Diego Scripps Inst of Oceanography |
| Location | LA JOLLA, CA |
| Project | Phytoplankton Controls on Selenium Uptake, Speciation, and Cycling in the Global Ocean |
| Award amount | $1,470,458 |
| Obligated so far | $1,470,458 |
| Awarded | 2026-07-28 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | Chemical Oceanography |
| Directorate / division | GEO / GCP |
| Award ID | 2618679 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2618679). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
