# Collaborative Research: Mapping hydrothermal fluid flow near Davidson Seamount, eastern Pacific Ocean

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | University of California-Santa Cruz |
| Location | SANTA CRUZ, CA |
| Project | Collaborative Research: Mapping hydrothermal fluid flow near Davidson Seamount, eastern Pacific Ocean |
| Award amount | $667,079 |
| Obligated so far | $667,079 |
| Awarded | 2026-07-28 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | NSF CriticalMinerals&Materials |
| Directorate / division | GEO / GCP |
| Award ID | 2535958 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2535958). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
