# Development of Multidimensional Ion Mobility-Tandem Mass Spectrometry (IMSn-FT-ICR MSn) Tools for the Characterization of Complex Mixtures

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Georgia Research Foundation Inc |
| Location | ATHENS, GA |
| Project | Development of Multidimensional Ion Mobility-Tandem Mass Spectrometry (IMSn-FT-ICR MSn) Tools for the Characterization of Complex Mixtures |
| Award amount | $500,000 |
| Obligated so far | $81,317 |
| Awarded | 2026-08-20 |
| Period | 2026-08-15 to 2027-08-31 |
| Program | EnvE-Environmental Engineering, Chemical Measurement & Imaging, Environmental Chemical Science |
| Directorate / division | MPS / CHE |
| Award ID | 2640053 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2640053). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
