# A hub for land system innovations

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | University of Maryland, College Park |
| Location | COLLEGE PARK, MD |
| Project | A hub for land system innovations |
| Award amount | $222,000 |
| Obligated so far | $222,000 |
| Awarded | 2026-08-05 |
| Period | 2026-09-15 to 2027-08-31 |
| Program | GWF-Geosciences Workforce |
| Directorate / division | GEO / GCP |
| Award ID | 2535848 |

## Why this score
- Award of $222,000.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2535848). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
