# Collaborative Research: Facilitating Broad Propagation of Computation Integration into the Undergraduate Physics Curriculum using Institutional Change Models

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Minnesota-Twin Cities |
| Location | MINNEAPOLIS, MN |
| Project | Collaborative Research: Facilitating Broad Propagation of Computation Integration into the Undergraduate Physics Curriculum using Institutional Change Models |
| Award amount | $1,194,693 |
| Obligated so far | $1,194,693 |
| Awarded | 2026-08-11 |
| Period | 2026-10-15 to 2031-09-30 |
| Program | IUSE |
| Directorate / division | EDU / EIT |
| Award ID | 2539640 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2539640). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
