# Collaborative Research: Understanding mineral microscale to tectonic macroscale with experiments and theory

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | University of Minnesota-Twin Cities |
| Location | MINNEAPOLIS, MN |
| Project | Collaborative Research: Understanding mineral microscale to tectonic macroscale with experiments and theory |
| Award amount | $275,144 |
| Obligated so far | $275,144 |
| Awarded | 2026-08-13 |
| Period | 2027-02-01 to 2029-01-31 |
| Program | SPSE-Study of Physics of Earth |
| Directorate / division | GEO / GCP |
| Award ID | 2542120 |

## Why this score
- Award of $275,144.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2542120). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
