# E-RISE: Nebraska Center for 3D Innovation (NE3D)

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Nebraska at Omaha |
| Location | OMAHA, NE |
| Project | E-RISE: Nebraska Center for 3D Innovation (NE3D) |
| Award amount | $7,950,107 |
| Obligated so far | $5,886,075 |
| Awarded | 2026-07-10 |
| Period | 2026-08-15 to 2030-07-31 |
| Program | EPSCoR RII: E-RISE |
| Directorate / division | O/D / OIA |
| Award ID | 2546319 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2546319). Last refreshed: 2026-11-03T18:10:42.804Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
