# FDT-BioTech:Hybrid Digital Twins for Predicting Skeletal Muscle Adaptation Across Activity and Metabolic States

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Nebraska-Lincoln |
| Location | LINCOLN, NE |
| Project | FDT-BioTech:Hybrid Digital Twins for Predicting Skeletal Muscle Adaptation Across Activity and Metabolic States |
| Award amount | $525,000 |
| Obligated so far | $525,000 |
| Awarded | 2026-08-12 |
| Period | 2026-10-01 to 2029-09-30 |
| Program | OFFICE OF MULTIDISCIPLINARY AC, Disability & Rehab Engineering, MSPA-INTERDISCIPLINARY |
| Directorate / division | MPS / MMS |
| Award ID | 2625877 |

## Why this score
- Award of $300K or more.
- Equipment- and compute-heavy field.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2625877). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
