# REU Site: Research experiences for undergraduates in coastal biology

**Budget Signal Score:** 40/100

| Field | Value |
|---|---|
| Institution | University of North Florida |
| Location | JACKSONVILLE, FL |
| Project | REU Site: Research experiences for undergraduates in coastal biology |
| Award amount | $491,638 |
| Obligated so far | $491,638 |
| Awarded | 2026-07-30 |
| Period | 2026-09-01 to 2029-08-31 |
| Program | EDUCATIONAL LINKAGES |
| Directorate / division | GEO / GCP |
| Award ID | 2545517 |

## Why this score
- Award of $300K or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2545517). Last refreshed: 2026-11-05T20:41:04.956Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
