# S-STEM: Preparing Impactful Engineers in Oklahoma

**Budget Signal Score:** 55/100

| Field | Value |
|---|---|
| Institution | University of Oklahoma Norman Campus |
| Location | NORMAN, OK |
| Project | S-STEM: Preparing Impactful Engineers in Oklahoma |
| Award amount | $1,998,621 |
| Obligated so far | $1,998,621 |
| Awarded | 2026-07-29 |
| Period | 2027-01-01 to 2032-12-31 |
| Program | S-STEM-Schlr Sci Tech Eng&Math |
| Directorate / division | EDU / SFT |
| Award ID | 2619831 |

## Why this score
- Award of $1M or more.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2619831). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
