# EPSCoR Research Fellows: NSF: Biomass-Derived Carbon Electrodes for Capacitive Deionization and Critical Material Recovery: Mechanistic Characterization and Implementation

**Budget Signal Score:** 25/100

| Field | Value |
|---|---|
| Institution | University of Puerto Rico Mayaguez |
| Location | MAYAGUEZ, PR |
| Project | EPSCoR Research Fellows: NSF: Biomass-Derived Carbon Electrodes for Capacitive Deionization and Critical Material Recovery: Mechanistic Characterization and Implementation |
| Award amount | $277,886 |
| Obligated so far | $277,886 |
| Awarded | 2026-08-13 |
| Period | 2027-01-01 to 2028-12-31 |
| Program | EPSCoR RII: EPSCoR Research Fe |
| Directorate / division | O/D / OIA |
| Award ID | 2624468 |

## Why this score
- Award of $277,886.

Source: U.S. National Science Foundation Awards API (https://www.nsf.gov/awardsearch/showAward?AWD_ID=2624468). Last refreshed: 2026-11-04T18:13:44.963Z.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.
